Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Help | Search |
p11-kit-0.10-1osx10.7 | Provides a way to load and enumerate PKCS#11 modules | darwin/x86_64 |
p11-kit-devel-0.10-1osx10.7 | Development tools for p11-kit | darwin/x86_64 |
p11-kit-doc-0.10-1osx10.7 | Documentation for p11-kit | darwin/noarch |
pango-1.28.4-1osx10.7 | System for layout and rendering of internationalized text. | darwin/x86_64 |
pango-devel-1.28.4-1osx10.7 | System for layout and rendering of internationalized text. | darwin/x86_64 |
ParaView-3.14.1-1osx10.7 | An Open-source, Multi-platform Data Analysis and Visualization Application | darwin/x86_64 |
ParMGridGen-1.0-2osx10.7 | An implement various algorithms for generating a sequence of coarse grids. | darwin/x86_64 |
ParMGridGen-devel-1.0-2osx10.7 | Development libraries for ParMGridGen | darwin/x86_64 |
ParMGridGen-static-1.0-2osx10.7 | Development libraries for ParMGridGen | darwin/x86_64 |
pcre-8.21-1osx10.7 | Perl-compatible regular expression library | darwin/x86_64 |
pcre-devel-8.21-1osx10.7 | Development files for pcre | darwin/x86_64 |
PDFlib-Lite-7.0.5-1osx10.7 | A library for processing PDF on the fly | darwin/x86_64 |
pdfsync-1.0-13osx10.7 | an acronym for synchronization between a pdf file and the TeX or so source file. | darwin/noarch |
perl-XML-Parser-2.36-12osx10.7 | XML-Parser module for perl | darwin/x86_64 |
pkgconfig-0.26-1osx10.7 | A tool for determining compilation options. | darwin/x86_64 |
poppler-0.18.3-1osx10.7 | PDF rendering library. | darwin/x86_64 |
poppler-devel-0.18.3-1osx10.7 | Libraries and headers for poppler | darwin/x86_64 |
poppler-utils-0.18.3-1osx10.7 | Command line utilities for converting PDF files | darwin/x86_64 |
poppler-data-0.4.5-1osx10.7 | Poppler encoding data. | darwin/noarch |
popt-1.14-1osx10.7 | C library for parsing command line parameters | darwin/x86_64 |
popt-devel-1.14-1osx10.7 | Development files for the popt library | darwin/x86_64 |
povray-3.6.1-2osx10.7 | A widely used ray tracing package. | darwin/x86_64 |
psutils-1.17-12osx10.7 | PostScript Utilities | darwin/x86_64 |
PyQt4-4.9.1-0osx10.7 | Python bindings for Qt4 | darwin/x86_64 |
PyQt4-devel-4.9.1-0osx10.7 | Files needed to build other bindings based on Qt4 | darwin/x86_64 |
python-pytz-2010l-3osx10.7 | World timezone definitions, modern and historical of python | darwin/noarch |
python-readline-6.2.2-0osx10.7 | The standard Python readline extension linked against the GNU readline library. | darwin/x86_64 |
python-configobj-4.7.2-2osx10.7 | Config file reading, writing, and validation | darwin/noarch |
python-Traits-3.6.0-4osx10.7 | Explicitly typed attributes for Python | darwin/x86_64 |
python-TraitsBackendQt-3.6.0-3osx10.7 | PyQt backend for Traits and TraitsGUI (Pyface) | darwin/noarch |
python-TraitsGUI-3.6.0-2osx10.7 | Traits-capable windowing framework | darwin/noarch |
python-mayavi-3.4.1-5osx10.7 | Scientific data 3-dimensional visualizer | darwin/x86_64 |
python-AppTools-3.4.1-2osx10.7 | Enthough Tool Suite Application Tools | darwin/noarch |
python-EnvisageCore-3.2.0-3osx10.7 | Extensible Application Framework | darwin/noarch |
python-EnvisagePlugins-3.2.0-2osx10.7 | Plug-ins for the Envisage framework | darwin/noarch |
python-EnthoughtBase-3.1.0-3osx10.7 | Core packages for the Enthought Tool Suite | darwin/noarch |
python-jinja2-2.6-0osx10.7 | General purpose template engine | darwin/noarch |
python-pytest-2.0.0-6osx10.7 | simple powerful testing with Python | darwin/noarch |
python-lcms-1.19-3osx10.7 | Python interface to LittleCMS | darwin/x86_64 |
python-gmpy-1.15-0osx10.7 | MPIR/GMP interface to Python | darwin/x86_64 |
python-virtualenv-1.6.1-2osx10.7 | Tool to create isolated Python environments | darwin/noarch |
python-py-1.4.0-6osx10.7 | library with cross-python path, ini-parsing, io, code, log facilities | darwin/noarch |
python-pygments-1.4-0osx10.7 | A syntax highlighting engine written in Python | darwin/noarch |
python-imaging-1.1.7-4osx10.7 | The Python Imaging Library | darwin/x86_64 |
python-sphinx-1.1.2-1osx10.7 | Python documentation generator | darwin/noarch |
python-nose-1.1.2-0osx10.7 | A discovery-based unittest extension for Python | darwin/noarch |
python-setupdocs-1.0.5-2osx10.7 | Setuptools plugin | darwin/noarch |
python-pylint-0.22.0-3osx10.7 | python code static checker | darwin/noarch |
python-mpmath-0.17-0osx10.7 | a Python library for arbitrary-precision floating-point arithmetic | darwin/noarch |
python-markupsafe-0.15-0osx10.7 | Implements a XML/HTML/XHTML Markup safe string for Python | darwin/x86_64 |
python-scipy-0.10.1-0osx10.7 | Scientific Library for Python | darwin/x86_64 |
python-babel-0.9.4-1osx10.7 | A collection of tools for internationalizing Python applications | darwin/noarch |
python-pip-0.8.3-2osx10.7 | Pip installs Python packages. An easy_install replacement | darwin/noarch |
python-xlwt-0.7.2-2osx10.7 | Library to create spreadsheet files compatible with MS Excel files | darwin/noarch |
python-sympy-0.7.1-0osx10.7 | Python library for symbolic mathematics | darwin/noarch |
python-docutils-0.7-4osx10.7 | an open-source text processing system written in Python | darwin/noarch |
python-logilab-common-0.55.2-2osx10.7 | collection of low-level Python packages and modules used by Logilab projects | darwin/noarch |
python-logilab-astng-0.21.1-2osx10.7 | rebuild a new abstract syntax tree from Python's ast | darwin/noarch |
python-mayavi-doc-3.4.1-5osx10.7 | Documentation files for python-mayavi | darwin/noarch |
python-mpmath-doc-0.17-0osx10.7 | Documentation files for python-mpmath | darwin/noarch |
python-sphinx-doc-1.1.2-1osx10.7 | Documentation for python-sphinx | darwin/noarch |
python-sympy-doc-0.7.1-0osx10.7 | Documentation files for python-sympy | darwin/noarch |
Generated by rpm2html 1.11.2
tkoba, Mon Aug 12 12:15:31 2013