Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Help | Search |
pango-1.28.1-1osx10.6 | System for layout and rendering of internationalized text. | darwin/fat |
pango-devel-1.28.1-1osx10.6 | System for layout and rendering of internationalized text. | darwin/fat |
ParMGridGen-1.0-1osx10.6 | An implement various algorithms for generating a sequence of coarse grids. | darwin/fat |
ParMGridGen-devel-1.0-1osx10.6 | Development libraries for ParMGridGen | darwin/fat |
ParMGridGen-static-1.0-1osx10.6 | Development libraries for ParMGridGen | darwin/fat |
pcre-8.00-1osx10.6 | Perl-compatible regular expression library | darwin/fat |
pcre-devel-8.00-1osx10.6 | Development files for pcre | darwin/fat |
PDFlib-Lite-7.0.4-1osx10.6 | PDFlib - PDF ãåçã«ä&frac;æããã©ã¤ãã©ãª | darwin/fat |
pdfsync-1.0-12osx10.6 | an acronym for synchronization between a pdf file and the TeX or so source file. | darwin/noarch |
perl-Git-1.7.5.1-4osx10.6 | Perl interface to Git | darwin/fat |
perl-XML-Parser-2.36-11osx10.6 | XML-Parser module for perl | darwin/fat |
pkgconfig-0.23-2osx10.6 | ã⊃ã⊃ãã¤ã«ãªãã·ã§ã⊃ã決å®ããããã®ãã&frac;ã« | darwin/fat |
poppler-0.16.3-1osx10.6 | PDF rendering library. | darwin/fat |
poppler-devel-0.16.3-1osx10.6 | Libraries and headers for poppler | darwin/fat |
poppler-utils-0.16.3-1osx10.6 | Command line utilities for converting PDF files | darwin/fat |
poppler-data-0.4.4-1osx10.6 | Poppler encoding data. | darwin/noarch |
popt-1.14-0osx10.6 | C library for parsing command line parameters | darwin/fat |
popt-devel-1.14-0osx10.6 | Development files for the popt library | darwin/fat |
povray-3.6.1-1osx10.6 | A widely used ray tracing package. | darwin/fat |
psmulti-2.6-11osx10.6 | The Multi-talented postscript filter | darwin/noarch |
psutils-1.17-11osx10.6 | PostScriptã¦ã&frac;ãã£ãªã㣠| darwin/fat |
PyQt4-4.8.4-3osx10.6 | Python bindings for Qt4 | darwin/fat |
PyQt4-devel-4.8.4-3osx10.6 | Files needed to build other bindings based on Qt4 | darwin/fat |
python-pytz-2010l-3osx10.6 | World timezone definitions, modern and historical of python | darwin/noarch |
python-configobj-4.7.2-2osx10.6 | Config file reading, writing, and validation | darwin/noarch |
python-Unum-4.1.1-3osx10.6 | Units in Python | darwin/noarch |
python-Traits-3.6.0-3osx10.6 | Explicitly typed attributes for Python | darwin/fat |
python-TraitsBackendQt-3.6.0-3osx10.6 | PyQt backend for Traits and TraitsGUI (Pyface) | darwin/noarch |
python-TraitsGUI-3.6.0-2osx10.6 | Traits-capable windowing framework | darwin/noarch |
python-mayavi-3.4.1-4osx10.6 | Scientific data 3-dimensional visualizer | darwin/fat |
python-AppTools-3.4.1-2osx10.6 | Enthough Tool Suite Application Tools | darwin/noarch |
python-EnvisageCore-3.2.0-3osx10.6 | Extensible Application Framework | darwin/noarch |
python-EnvisagePlugins-3.2.0-2osx10.6 | Plug-ins for the Envisage framework | darwin/noarch |
python-EnthoughtBase-3.1.0-3osx10.6 | Core packages for the Enthought Tool Suite | darwin/noarch |
python-virtualenvwrapper-2.7.1-2osx10.6 | Enhancements to virtualenv | darwin/noarch |
python-2.6.7-2osx10.6 | An interpreted, interactive, object-oriented programming language. | darwin/fat |
python-devel-2.6.7-2osx10.6 | The libraries and header files needed for Python development. | darwin/fat |
python-docs-2.6.7-2osx10.6 | Documentation for the Python programming language. | darwin/noarch |
python-tools-2.6.7-2osx10.6 | A collection of development tools included with Python. | darwin/fat |
python-jinja2-2.5.5-4osx10.6 | General purpose template engine | darwin/noarch |
python-pytest-2.0.0-6osx10.6 | simple powerful testing with Python | darwin/noarch |
python-lcms-1.19-2osx10.6 | Python interface to LittleCMS | darwin/fat |
python-gmpy-1.14-3osx10.6 | MPIR/GMP interface to Python | darwin/fat |
python-Git-1.7.5.1-4osx10.6 | Python interface to Git | darwin/fat |
python-virtualenv-1.6.1-2osx10.6 | Tool to create isolated Python environments | darwin/noarch |
python-numpy-1.6.0-1osx10.6 | NumPy: array processing for numbers, strings, records, and objects. | darwin/fat |
python-dateutil-1.5-3osx10.6 | Powerful extensions to the standard datetime module | darwin/noarch |
python-py-1.4.0-6osx10.6 | library with cross-python path, ini-parsing, io, code, log facilities | darwin/noarch |
python-pygments-1.3.1-3osx10.6 | A syntax highlighting engine written in Python | darwin/noarch |
python-argparse-1.2.1-3osx10.6 | Python command-line parsing library | darwin/noarch |
python-imaging-1.1.7-3osx10.6 | The Python Imaging Library | darwin/fat |
python-execnet-1.0.9-2osx10.6 | rapid multi-Python deployment | darwin/noarch |
python-sphinx-1.0.7-3osx10.6 | Python documentation generator | darwin/noarch |
python-setupdocs-1.0.5-2osx10.6 | Setuptools plugin | darwin/noarch |
python-matplotlib-1.0.1-3osx10.6 | Python plotting package | darwin/fat |
python-pylint-0.22.0-3osx10.6 | python code static checker | darwin/noarch |
python-mpmath-0.16-4osx10.6 | a Python library for arbitrary-precision floating-point arithmetic | darwin/noarch |
python-Cython-0.14.1-2osx10.6 | The Cython compiler for writing C extensions for the Python language | darwin/fat |
python-markupsafe-0.12-2osx10.6 | Implements a XML/HTML/XHTML Markup safe string for Python | darwin/fat |
python-nose-0.11.3-3osx10.6 | A discovery-based unittest extension for Python | darwin/noarch |
python-babel-0.9.4-1osx10.6 | A collection of tools for internationalizing Python applications | darwin/noarch |
python-scipy-0.9.0-4osx10.6 | Scientific Library for Python | darwin/fat |
python-pip-0.8.3-2osx10.6 | Pip installs Python packages. An easy_install replacement | darwin/noarch |
python-xlwt-0.7.2-2osx10.6 | Library to create spreadsheet files compatible with MS Excel files | darwin/noarch |
python-docutils-0.7-4osx10.6 | an open-source text processing system written in Python | darwin/noarch |
python-setuptools-0.6.15-3osx10.6 | Download, build, install, upgrade, and uninstall Python packages | darwin/noarch |
python-sympy-0.6.7-2osx10.6 | Python library for symbolic mathematics | darwin/noarch |
python-logilab-common-0.55.2-2osx10.6 | collection of low-level Python packages and modules used by Logilab projects | darwin/noarch |
python-logilab-astng-0.21.1-2osx10.6 | rebuild a new abstract syntax tree from Python's ast | darwin/noarch |
python-matplotlib-doc-1.0.1-3osx10.6 | Documentation files for SuiteSparse | darwin/noarch |
python-mayavi-doc-3.4.1-4osx10.6 | Documentation files for SuiteSparse | darwin/noarch |
python-mpmath-doc-0.16-4osx10.6 | Documentation files for SuiteSparse | darwin/noarch |
python-numpy-doc-1.6.0-1osx10.6 | Documentation files for SuiteSparse | darwin/noarch |
python-scipy-doc-0.9.0-4osx10.6 | Documentation files for SuiteSparse | darwin/noarch |
python-sphinx-doc-1.0.7-3osx10.6 | Documentation for python-sphinx | darwin/noarch |
python-sphinx-docjp-1.0.7-3osx10.6 | Japanese documentation for python-sphinx | darwin/noarch |
python-sympy-doc-0.6.7-2osx10.6 | Documentation files for SuiteSparse | darwin/noarch |
Generated by rpm2html 1.11.2
tkoba, Mon Apr 22 14:03:22 2013